MDF
Plain MDF Technical Data:
Plain Medium Density Fibreboard(MDF) is ideal for use for general joinery, mouldings and furniture manufacture applications.
Our Plain MDF meets the following standards:
PROPERTY | UNIT | SPECIFICATION |
Density | Kg/m³ | 700 |
Thickness(sanded) | mm | ± 0.2 |
length & width | mm/m | ± 2 (max ±5) |
Edge straightness tolerance | mm/m | 1.5 |
Squareness tolerance | mm/m | 2 |
Formaldehyde Class | mg/100g | E2 |
Tolerance on mean density within a board | % | ± 7% |
Moisture Content | % | 4 to 11 |
Internal Bond | N/mm² | 0.60 |
Swelling in thickness,24hr | % | Max 12 |
Bending Strength | N/mm² | 35 |
MOE | N/mm² | 3500 |













